Load # |
Origin |
Destination |
Equipment |
Weight |
QTY |
Pickup |
Delivery |
Contact |
Phone |
Rate |
Contents |
|
35531 | ROCKDALE, IL | VINTON, TX | P-FD-11 | 13730 | 1 | 12/13/2019 | 12/09/2019 | Justin | 904-292-0909 | | Needs Ramps LTL 11 Ft Call Dispatch ext 1 |
|
35539 | ROCKDALE, IL | VINTON, TX | P-FD-11 | 13730 | 1 | 12/13/2019 | | Justin | 904-292-0909 | | Needs Ramps LTL 11 Ft Call Dispatch ext 1 |
|
35562 | LOMBARD, IL | KENT, WA | P-V-8 | 4413 | 1 | 12/13/2019 | | Justin | 904-292-0909 | | LTL 8 Ft Call Dispatch ext 1 |
|
35574 | PHARR, TX | LOMBARD, IL | P-FD-19 | 15400 | 1 | 12/13/2019 | 12/13/2019 | Justin | 904-292-0909 | | |
|
35575 | PHARR, TX | LOMBARD, IL | P-FD-19 | 15400 | 1 | 12/13/2019 | | Justin | 904-292-0909 | | |
|
35577 | LOMBARD, IL | KENT, WA | P-FD-8 | 4413 | 1 | 12/13/2019 | 12/16/2019 | Justin | 904-292-0909 | | Needs Conestoga LTL 8 Ft Call Dispatch ext 1 |
|
35578 | BOLTON, ON | ROCKDALE, IL | F-FD-48 | 40000 | 1 | 12/13/2019 | | Justin | 904-292-0909 | | Call Dispatch ext 1 |
|
35579 | BOLTON, ON | ROCKDALE, IL | F-FD-48 | 40000 | 1 | 12/13/2019 | | Justin | 904-292-0909 | | Call Dispatch ext 1 |
|
35580 | ROCKDALE, IL | VERSAILLES, MO | P-FD-10 | 10500 | 1 | 12/13/2019 | | Justin | 904-292-0909 | | LTL 10Ft Call Dispatch ext 1 |
|
35581 | ROCKDALE, IL | VERSAILLES, MO | P-FD-10 | 10500 | 1 | 12/13/2019 | | Justin | 904-292-0909 | | LTL 10Ft Call Dispatch ext 1 |
|
35582 | ROCKDALE, IL | VERSAILLES, MO | P-FV-10 | 10500 | 1 | 12/13/2019 | | Justin | 904-292-0909 | | LTL 10Ft Call Dispatch ext 1 |
|
35583 | ROCKDALE, IL | VERSAILLES, MO | P-FV-10 | 10500 | 1 | 12/13/2019 | | Justin | 904-292-0909 | | LTL 10Ft Call Dispatch ext 1 |
|
35597 | LOMBARD, IL | COLLEGE STATION, TX | P-V-8 | 10400 | 1 | 12/13/2019 | | Justin | 904-292-0909 | | LTL 8 Ft Call Dispatch ext 1 |
|
35598 | LOMBARD, IL | COLLEGE STATION, TX | P-FD-8 | 10400 | 1 | 12/13/2019 | | Justin | 904-292-0909 | | Needs Conestoga LTL 8 Ft Call Dispatch ext 1 |
|
14 Loads Posted
|